SIGN UP FOR NEWSLETTER
Get notified about sales and new products.
Cable end opposite of CAM can be blunt, tinned, or with a standard 1/2″ hole, long barrel lug. Optional custom labeling or cable print is available. Black shrink tube is added to the lug connection for a cleaner look and water resistance.
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Amperage | 140A, 190A, 200A, 260A, 300A, 400A |
| Voltage | 600V, 2000V |
| Cable Type | W |
| Conductors | 1 CDR |
| Length (Feet) | 1', 2', 3', 3.5', 4', 5', 6', 7', 8', 9', 10', 12', 15', 18', 20', 25', 30', 35', 40', 50', 60', 65', 75', 100' |
| Nema | Nema 3R |
| Lead Time | |
| End 1 | Series 16 Camlock Male, Series 16 Camlock Female, Tinned Cdr, 1 Hole Lug |
| End 1 Color | Orange, White, Blue, Black, Yellow, Red, Brown, Green, N/A |
| End 2 | Blunt, Tinned Cdr, Offset Pin, 1 Hole Lug, 2 Hole Lug |
| End 2 Color | N/A |
| Gauge | 1AWG, 1/0AWG, 2/0AWG, 2AWG, 4/0AWG, 4AWG, 500 MCM |
Brochure