SIGN UP FOR NEWSLETTER
Get notified about sales and new products.
CAM Panels are shipped pre-assembled, reducing labor time and costs for installation – no more cutting individual holes for panel-mounted CAMs. Their high-density configuration allows more connections per square foot.
Standard panel configurations are offered to meet more temporary power applications. CAM panels are available in plastic, or 1/8″ powder-coated aluminum, which minimizes eddy currents due to the material’s non-ferrous quality.
Custom designs and configurations are quickly produced to meet your specific requirements
4 Position
5 Position
8 Position
10 Position
15 Position
20 Position
32 Position
Weight | N/A |
---|---|
Dimensions | N/A |
Amperage | 400A, 800A, 1200A, 1600A, 2000A, 2400A, 3200A, 4000A |
Cam Angle | 45 Degree, 90 Degree |
Gender | Male, Female |
Orientation | Vertical, Horizontal |
Phases | 1 Phase, 3 Phase |
Reverse Gender | None, Reverse Ground and Neutral, Reverse Ground, No Reverse |
Voltage | 120/208V, 120/240V, 208V, 240V, 250V, 277/480V, 480V, 600V |
Color | Black |
Caps | Caps + Lanyards, Clear-Snap Covers |
Connection Type | Double Set Screw, Threaded Post |
Nema | Nema 3R |
Positions Holes | 4H, 5H, 8H, 10H, 15H, 16H, 20H, 25H, 32H, 40H, 50H |
Size | 12.75"L x 7.5"H, 12.75"L x 12.75"H, 12.75"L x 4.5"H, 15"L x 4.5"H, 15"L x 8"H, 15"L x 15"H, 15.5"L x 11.125"H, 15.5"L x 4.5"H, 15.5"L x 7.25"H, 15.5"L x 12.75"H, 18.5″L x 18.5″H, 18.5"L x 4.5"H, 18.5"L x 8"H, 18.5"L x 11.5"H, 18.5"L x 15"H, 27.75"L x 15.5"H, 27.75"L x 12.75"H, 29"L x 15"H, 29"L x 18.5"H, 36.25"L x 18.5"H |
Lead Time | |
Connectors Color Configuration | BLK/BLK/BLK/BLK, BLK/RED/WHT/BLNK/GRN, BLK/RED/BLU/WHT/GRN, BRN/ORG/YEL/WHT/GRN, BLK/RED/BLU/GRN, BRN/ORG/YEL/GRN, BLK/RED/WHT/GRN, BRN/ORG/YEL/WHT, RED/BLK/BLU/GRN, BRN/ORG/YEL/BLANK/GRN, BRN/ORG/YEL/BLNK/GRN |
Material |